Main advantages:
1. With FDA approved, ISO, CE certified
2. With EN14683:2019 Type IIR test report
3. BFE(Bacteria Filtration Efficiency) of 99%
4. Could be in different colors and printing design, quality will be same.
Materials
Outer layer | blue(or other colors) non woven fabric, effectively filter particulate pollutants in the air. |
|
Middle layer | white melt blown fabric, the most important layer to ensure the quality. According to different quality requirements, we chose different melt blown fabric for the face mask. | |
Inner layer | white non woven fabric, soft and gentle to skin, breathable | |
Ear loop | 1. Round or flat earloop for your choice; 2. Flat earloop is more comfortable to wear. |
|
Nose bridge | there are 3 materials for choice. 1. The most common is one wire wrap with plastic; 2. Two wires wrap with plastic, it's for better fit; 3. Wide plastic nose bridge, it's special for child who don't have the structure of their noses developed yet. | ![]() |
Colors available
White, blue, green, pink, black…or other colors as requirements

Quality standard-EN14683:2019 standard.
item | EN14683:2019 | ||
Type I | Type II | Type IIR | |
Bacterial filtration efficiency (BFE), % | ≥95 | ≥98 | ≥98 |
Differential pressure, Pa/cm² | <40 | <40 | <60 |
Splash resistance pressure(kPa) | Not Required | Not Required | 120(16,0kPa) |
Microbial cleanliness (cfu/g) | ≤30 | ≤30 | ≤30 |
Hot Tags: face mask surgical disposable, suppliers, manufacturers, price, bulk, for sale, in stock, Non Woven Disposable Gown, Disposable Balaclava Hood, Disposable Hospital Stretcher Sheet, Disposable Painters Jumpsuit, Individual Packed KN95 Mask, Disposable Plastic Cap










